Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Carub.0007s2836.1_CDS | 2202 | scaffold_7: 10858171-10863894 | Capsella rubella |
15 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
IPR000873 | InterPro | Carub.0007s2836.1.p |
GO:0008152 | GO | Carub.0007s2836.1.p |
ACYLACPSYNTH-RXN | MetaCyc | Carub.0007s2836.1.p |
K01897 | KEGG | Carub.0007s2836.1.p |
G3DSA:3.30.300.30 | GENE3D | Carub.0007s2836.1.p |
G3DSA:2.30.38.10 | GENE3D | Carub.0007s2836.1.p |
GO:0003824 | GO | Carub.0007s2836.1.p |
G3DSA:3.40.50.980 | GENE3D | Carub.0007s2836.1.p |
6.2.1.20 | ENZYME | Carub.0007s2836.1.p |
SSF56801 | SSF | Carub.0007s2836.1.p |
PF00501 | PFAM | Carub.0007s2836.1.p |
PTHR24096 | PANTHER | Carub.0007s2836.1.p |
RXN-5741 | MetaCyc | Carub.0007s2836.1.p |
PWY-6622 | Pathway | Carub.0007s2836.1.p |
PTHR24096:SF199 | PANTHER | Carub.0007s2836.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Crubella PWY-6622 | Capsella rubella | pathologic |