Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Cagra.1629s0083.1_CDS | 1299 | Scaffold1629: 372058-374037 | Capsella grandiflora |
13 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
2.7.7.69 | ENZYME | Cagra.1629s0083.1.p |
GO:0003824 | GO | Cagra.1629s0083.1.p |
G3DSA:3.30.428.10 | GENE3D | Cagra.1629s0083.1.p |
IPR011146 | InterPro | Cagra.1629s0083.1.p |
GO:0080048 | GO | Cagra.1629s0083.1.p |
IPR026506 | InterPro | Cagra.1629s0083.1.p |
RXN-10786 | METACYC | Cagra.1629s0083.1.p |
K14190 | KEGG | Cagra.1629s0083.1.p |
PTHR20884 | PANTHER | Cagra.1629s0083.1.p |
RXNQT-4141 | METACYC | Cagra.1629s0083.1.p |
PWY-882 | Pathway | Cagra.1629s0083.1.p |
PTHR20884:SF10 | PANTHER | Cagra.1629s0083.1.p |
PF16269 | PFAM | Cagra.1629s0083.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cgrandiflora PWY-882 | Capsella grandiflora | pathologic |