Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Cagra.0306s0001.1_CDS | 1791 | Scaffold306: 4542-6629 | Capsella grandiflora |
11 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
IPR027417 | InterPro | Cagra.0306s0001.1.p |
NITRIC-OXIDE-SYNTHASE-RXN | METACYC | Cagra.0306s0001.1.p |
PTHR11089 | PANTHER | Cagra.0306s0001.1.p |
PTHR11089:SF38 | PANTHER | Cagra.0306s0001.1.p |
1.14.13.39 | ENZYME | Cagra.0306s0001.1.p |
G3DSA:3.40.50.300 | GENE3D | Cagra.0306s0001.1.p |
GO:0005525 | GO | Cagra.0306s0001.1.p |
IPR006073 | InterPro | Cagra.0306s0001.1.p |
PWY-6845 | Pathway | Cagra.0306s0001.1.p |
PF01926 | PFAM | Cagra.0306s0001.1.p |
SSF52540 | SSF | Cagra.0306s0001.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cgrandiflora PWY-6845 | Capsella grandiflora | pathologic |