Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Cagra.0094s0020.1_CDS | 897 | Scaffold94: 81281-83243 | Capsella grandiflora |
19 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
1.17.1.8 | ENZYME | Cagra.0094s0020.1.p |
G3DSA:3.30.360.10 | GENE3D | Cagra.0094s0020.1.p |
PTHR20836 | PANTHER | Cagra.0094s0020.1.p |
PTHR20836:SF2 | PANTHER | Cagra.0094s0020.1.p |
PWY-5097 | Pathway | Cagra.0094s0020.1.p |
PWY-724 | Pathway | Cagra.0094s0020.1.p |
PF01113 | PFAM | Cagra.0094s0020.1.p |
PF05173 | PFAM | Cagra.0094s0020.1.p |
SSF51735 | SSF | Cagra.0094s0020.1.p |
SSF55347 | SSF | Cagra.0094s0020.1.p |
GO:0008839 | GO | Cagra.0094s0020.1.p |
GO:0009089 | GO | Cagra.0094s0020.1.p |
GO:0055114 | GO | Cagra.0094s0020.1.p |
IPR000846 | InterPro | Cagra.0094s0020.1.p |
IPR022663 | InterPro | Cagra.0094s0020.1.p |
IPR023940 | InterPro | Cagra.0094s0020.1.p |
K16908 | KEGG | Cagra.0094s0020.1.p |
RXN-14014 | METACYC | Cagra.0094s0020.1.p |
TIGR00036 | TIGRFAMs | Cagra.0094s0020.1.p |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cgrandiflora PWY-5097 | Capsella grandiflora | pathologic | |
Cgrandiflora PWY-724 | Capsella grandiflora | pathologic |