Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Cagra.4329s0002.1_CDS | 1713 | Scaffold4329: 10129-12228 | Capsella grandiflora |
23 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
G3DSA:2.60.40.420 | GENE3D | Cagra.4329s0002.1.p |
1.10.3.2 | ENZYME | Cagra.4329s0002.1.p |
GO:0055114 | GO | Cagra.4329s0002.1.p |
GO:0052716 | GO | Cagra.4329s0002.1.p |
IPR008972 | InterPro | Cagra.4329s0002.1.p |
IPR001117 | InterPro | Cagra.4329s0002.1.p |
GO:0016491 | GO | Cagra.4329s0002.1.p |
GO:0005507 | GO | Cagra.4329s0002.1.p |
GO:0048046 | GO | Cagra.4329s0002.1.p |
GO:0046274 | GO | Cagra.4329s0002.1.p |
PTHR11709 | PANTHER | Cagra.4329s0002.1.p |
LACCASE-RXN | METACYC | Cagra.4329s0002.1.p |
PWY-5466 | Pathway | Cagra.4329s0002.1.p |
PTHR11709:SF68 | PANTHER | Cagra.4329s0002.1.p |
IPR011707 | InterPro | Cagra.4329s0002.1.p |
IPR011706 | InterPro | Cagra.4329s0002.1.p |
K05909 | KEGG | Cagra.4329s0002.1.p |
IPR017761 | InterPro | Cagra.4329s0002.1.p |
TIGR03389 | TIGRFAMs | Cagra.4329s0002.1.p |
PF07731 | PFAM | Cagra.4329s0002.1.p |
PF00394 | PFAM | Cagra.4329s0002.1.p |
SSF49503 | SSF | Cagra.4329s0002.1.p |
PF07732 | PFAM | Cagra.4329s0002.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cgrandiflora PWY-5466 | Capsella grandiflora | pathologic |