Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
MD16G1047500_CDS | 762 | Chr16: 3313102-3314255 | Malus domestica |
12 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PF06351 | PFAM | MD16G1047500 |
PD329160 | PRODOM | MD16G1047500 |
SSF141493 | SSF | MD16G1047500 |
ALLENE-OXIDE-CYCLASE-RXN | MetaCyc | MD16G1047500 |
PTHR31843 | PANTHER | MD16G1047500 |
PTHR31843:SF2 | PANTHER | MD16G1047500 |
PWY-735 | Pathway | MD16G1047500 |
GO:0009507 | GO | MD16G1047500 |
GO:0016853 | GO | MD16G1047500 |
IPR009410 | InterPro | MD16G1047500 |
K10525 | KEGG | MD16G1047500 |
5.3.99.6 | ENZYME | MD16G1047500 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mdomestica PWY-735 | Malus domestica | pathologic |