Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
MD15G1216200_CDS | 1197 | Chr15: 17456617-17458601 | Malus domestica |
16 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0003824 | GO | MD15G1216200 |
G3DSA:3.20.20.70 | GENE3D | MD15G1216200 |
1.3.1.42 | ENZYME | MD15G1216200 |
IPR001155 | InterPro | MD15G1216200 |
GO:0055114 | GO | MD15G1216200 |
GO:0016491 | GO | MD15G1216200 |
GO:0010181 | GO | MD15G1216200 |
12-OXOPHYTODIENOATE-REDUCTASE-RXN | MetaCyc | MD15G1216200 |
KOG0134 | KOG | MD15G1216200 |
K05894 | KEGG | MD15G1216200 |
IPR013785 | InterPro | MD15G1216200 |
PF00724 | PFAM | MD15G1216200 |
PWY-735 | Pathway | MD15G1216200 |
PTHR22893:SF67 | PANTHER | MD15G1216200 |
PTHR22893 | PANTHER | MD15G1216200 |
SSF51395 | SSF | MD15G1216200 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mdomestica PWY-735 | Malus domestica | pathologic |