Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
MD10G1338700_CDS | 960 | Chr10: 41476304-41479011 | Malus domestica |
21 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR13994:SF14 | PANTHER | MD10G1338700 |
PTHR13994 | PANTHER | MD10G1338700 |
RXN-9614 | MetaCyc | MD10G1338700 |
RXN0-1441 | MetaCyc | MD10G1338700 |
NADPYROPHOSPHAT-RXN | MetaCyc | MD10G1338700 |
KOG0648 | KOG | MD10G1338700 |
IPR020476 | InterPro | MD10G1338700 |
IPR015797 | InterPro | MD10G1338700 |
IPR003293 | InterPro | MD10G1338700 |
IPR000086 | InterPro | MD10G1338700 |
GO:0016787 | GO | MD10G1338700 |
G3DSA:3.90.79.10 | GENE3D | MD10G1338700 |
3.6.1.53 | ENZYME | MD10G1338700 |
3.6.1.22 | ENZYME | MD10G1338700 |
3.6.1.13 | ENZYME | MD10G1338700 |
SSF55811 | SSF | MD10G1338700 |
PS51462 | PROFILE | MD10G1338700 |
PR01356 | PRINTS | MD10G1338700 |
PR00502 | PRINTS | MD10G1338700 |
PF00293 | PFAM | MD10G1338700 |
PWY-5381 | Pathway | MD10G1338700 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mdomestica PWY-5381 | Malus domestica | pathologic |