Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
MD13G1231500_CDS | 1023 | Chr13: 22989886-22991418 | Malus domestica |
10 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PF01786 | PFAM | MD13G1231500 |
1.10.3.11 | ENZYME | MD13G1231500 |
GO:0055114 | GO | MD13G1231500 |
GO:0009916 | GO | MD13G1231500 |
K17893 | KEGG | MD13G1231500 |
IPR002680 | InterPro | MD13G1231500 |
PTHR31803 | PANTHER | MD13G1231500 |
RXN-6883 | MetaCyc | MD13G1231500 |
PWY-4302 | Pathway | MD13G1231500 |
PTHR31803:SF6 | PANTHER | MD13G1231500 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mdomestica PWY-4302 | Malus domestica | pathologic |