Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
MD13G1135500_CDS | 1329 | Chr13: 10434999-10438432 | Malus domestica |
10 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
G3DSA:3.40.50.1820 | GENE3D | MD13G1135500 |
3.1.1.1 | ENZYME | MD13G1135500 |
IPR029058 | InterPro | MD13G1135500 |
IPR010765 | InterPro | MD13G1135500 |
PTHR34127 | PANTHER | MD13G1135500 |
CARBOXYLESTERASE-RXN | MetaCyc | MD13G1135500 |
PWY-6303 | Pathway | MD13G1135500 |
PTHR34127:SF2 | PANTHER | MD13G1135500 |
SSF53474 | SSF | MD13G1135500 |
PF07082 | PFAM | MD13G1135500 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mdomestica PWY-6303 | Malus domestica | pathologic |