Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
MD13G1086200_CDS | 1002 | Chr13: 6068788-6069789 | Malus domestica |
24 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0004601 | GO | MD13G1086200 |
G3DSA:1.10.520.10 | GENE3D | MD13G1086200 |
GO:0020037 | GO | MD13G1086200 |
GO:0006979 | GO | MD13G1086200 |
IPR000823 | InterPro | MD13G1086200 |
GO:0055114 | GO | MD13G1086200 |
IPR010255 | InterPro | MD13G1086200 |
IPR002016 | InterPro | MD13G1086200 |
PEROXID-RXN | MetaCyc | MD13G1086200 |
K00430 | KEGG | MD13G1086200 |
PTHR31517:SF11 | PANTHER | MD13G1086200 |
PTHR31517 | PANTHER | MD13G1086200 |
PWY-6824 | Pathway | MD13G1086200 |
PWY-5466 | Pathway | MD13G1086200 |
PWY-7445 | Pathway | MD13G1086200 |
PWY-7214 | Pathway | MD13G1086200 |
G3DSA:1.10.420.10 | GENE3D | MD13G1086200 |
1.11.1.7 | ENZYME | MD13G1086200 |
PR00458 | PRINTS | MD13G1086200 |
PF00141 | PFAM | MD13G1086200 |
PS50873 | PROFILE | MD13G1086200 |
PR00461 | PRINTS | MD13G1086200 |
SSF48113 | SSF | MD13G1086200 |
A0A498I889 | UniProt | MD13G1086200 |
4 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mdomestica PWY-5466 | Malus domestica | pathologic | |
Mdomestica PWY-6824 | Malus domestica | pathologic | |
Mdomestica PWY-7214 | Malus domestica | pathologic | |
Mdomestica PWY-7445 | Malus domestica | pathologic |