Proteins
5 Protein Domains
DB identifier | Type | Name |
---|---|---|
IPR017941 | Domain | Rieske [2Fe-2S] iron-sulphur domain |
IPR006317 | Domain | Ubiquinol-cytochrome c reductase, iron-sulphur subunit |
IPR014349 | Family | Rieske iron-sulphur protein |
IPR004192 | Domain | Ubiquinol cytochrome reductase, transmembrane domain |
IPR005805 | Domain | Rieske iron-sulphur protein, C-terminal |
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Ca_08302_CDS | 819 | Ca3: 25908342-25910594 | Cicer arietinum |
28 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0008121 | GO | Ca_08302 |
G3DSA:2.102.10.10 | GENE3D | Ca_08302 |
G3DSA:1.20.5.270 | GENE3D | Ca_08302 |
1.10.2.2 | ENZYME | Ca_08302 |
TIGR01416 | TIGRFAMs | Ca_08302 |
SSF81502 | SSF | Ca_08302 |
SSF50022 | SSF | Ca_08302 |
PS51296 | PROFILE | Ca_08302 |
PR00162 | PRINTS | Ca_08302 |
PF02921 | PFAM | Ca_08302 |
PF00355 | PFAM | Ca_08302 |
PWY-7279 | Pathway | Ca_08302 |
PWY-3781 | Pathway | Ca_08302 |
PTHR10134:SF1 | PANTHER | Ca_08302 |
PTHR10134 | PANTHER | Ca_08302 |
RXN-15816 | MetaCyc | Ca_08302 |
KOG1671 | KOG | Ca_08302 |
K00411 | KEGG | Ca_08302 |
IPR017941 | InterPro | Ca_08302 |
IPR014349 | InterPro | Ca_08302 |
IPR006317 | InterPro | Ca_08302 |
IPR005805 | InterPro | Ca_08302 |
IPR004192 | InterPro | Ca_08302 |
GO:0055114 | GO | Ca_08302 |
GO:0051537 | GO | Ca_08302 |
GO:0016679 | GO | Ca_08302 |
GO:0016491 | GO | Ca_08302 |
GO:0016020 | GO | Ca_08302 |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Carietinum PWY-3781 | Cicer arietinum | pathologic | |
Carietinum PWY-7279 | Cicer arietinum | pathologic |