Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Zm00001d008271_T003_CDS | 1305 | 8: 3624755-3628849 | Zea mays |
14 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PF00682 | PFAM | Zm00001d008271_P003 |
LEU-DEG2-PWY | Pathway | Zm00001d008271_P003 |
PTHR10277:SF41 | PANTHER | Zm00001d008271_P003 |
PTHR10277 | PANTHER | Zm00001d008271_P003 |
B4FFY3 | UniProt | Zm00001d008271_P003 |
SSF51569 | SSF | Zm00001d008271_P003 |
PS50991 | PROFILE | Zm00001d008271_P003 |
GO:0003824 | GO | Zm00001d008271_P003 |
G3DSA:3.20.20.70 | GENE3D | Zm00001d008271_P003 |
4.1.3.4 | ENZYME | Zm00001d008271_P003 |
HYDROXYMETHYLGLUTARYL-COA-LYASE-RXN | MetaCyc | Zm00001d008271_P003 |
K01640 | KEGG | Zm00001d008271_P003 |
IPR013785 | InterPro | Zm00001d008271_P003 |
IPR000891 | InterPro | Zm00001d008271_P003 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Zmays LEU-DEG2-PWY | Zea mays | pathologic |