Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Zm00001d017459_T001_CDS | 804 | 5: 196472538-196474202 | Zea mays |
13 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
A0A1D6HEY6 | UniProt | Zm00001d017459_P001 |
G3DSA:3.90.226.10 | GENE3D | Zm00001d017459_P001 |
4.2.1.18 | ENZYME | Zm00001d017459_P001 |
GO:0008152 | GO | Zm00001d017459_P001 |
GO:0003824 | GO | Zm00001d017459_P001 |
LEU-DEG2-PWY | Pathway | Zm00001d017459_P001 |
PTHR11941:SF61 | PANTHER | Zm00001d017459_P001 |
SSF52096 | SSF | Zm00001d017459_P001 |
PF00378 | PFAM | Zm00001d017459_P001 |
IPR029045 | InterPro | Zm00001d017459_P001 |
IPR001753 | InterPro | Zm00001d017459_P001 |
PTHR11941 | PANTHER | Zm00001d017459_P001 |
METHYLGLUTACONYL-COA-HYDRATASE-RXN | MetaCyc | Zm00001d017459_P001 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Zmays LEU-DEG2-PWY | Zea mays | pathologic |