Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Zm00001d053776_T011_CDS | 1263 | 4: 240860281-240875347 | Zea mays |
21 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GLUDEG-I-PWY | Pathway | Zm00001d053776_P011 |
PWY-4321 | Pathway | Zm00001d053776_P011 |
PTHR11699 | PANTHER | Zm00001d053776_P011 |
PTHR11699:SF49 | PANTHER | Zm00001d053776_P011 |
PF00171 | PFAM | Zm00001d053776_P011 |
SSF53720 | SSF | Zm00001d053776_P011 |
PWY-6473 | Pathway | Zm00001d053776_P011 |
PWY-6535 | Pathway | Zm00001d053776_P011 |
A0A1D6QS65 | UniProt | Zm00001d053776_P011 |
G3DSA:3.40.605.10 | GENE3D | Zm00001d053776_P011 |
GO:0008152 | GO | Zm00001d053776_P011 |
1.2.1.24 | ENZYME | Zm00001d053776_P011 |
G3DSA:3.40.309.10 | GENE3D | Zm00001d053776_P011 |
GO:0055114 | GO | Zm00001d053776_P011 |
IPR015590 | InterPro | Zm00001d053776_P011 |
GO:0016491 | GO | Zm00001d053776_P011 |
GO:0016620 | GO | Zm00001d053776_P011 |
IPR016163 | InterPro | Zm00001d053776_P011 |
SUCCINATE-SEMIALDEHYDE-DEHYDROGENASE-RXN | MetaCyc | Zm00001d053776_P011 |
IPR016161 | InterPro | Zm00001d053776_P011 |
IPR016162 | InterPro | Zm00001d053776_P011 |
4 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Zmays GLUDEG-I-PWY | Zea mays | pathologic | |
Zmays PWY-4321 | Zea mays | pathologic | |
Zmays PWY-6473 | Zea mays | pathologic | |
Zmays PWY-6535 | Zea mays | pathologic |