Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
HanXRQChr01g0008581_CDS | 1185 | HanXRQChr01: 58101352-58105410 | Helianthus annuus |
14 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
A0A251VMD7 | UniProt | HanXRQChr01g0008581 |
K01640 | KEGG | HanXRQChr01g0008581 |
HYDROXYMETHYLGLUTARYL-COA-LYASE-RXN | MetaCyc | HanXRQChr01g0008581 |
PTHR10277 | PANTHER | HanXRQChr01g0008581 |
PTHR10277:SF38 | PANTHER | HanXRQChr01g0008581 |
LEU-DEG2-PWY | Pathway | HanXRQChr01g0008581 |
PF00682 | PFAM | HanXRQChr01g0008581 |
PS50991 | PROFILE | HanXRQChr01g0008581 |
SSF51569 | SSF | HanXRQChr01g0008581 |
4.1.3.4 | ENZYME | HanXRQChr01g0008581 |
G3DSA:3.20.20.70 | GENE3D | HanXRQChr01g0008581 |
GO:0003824 | GO | HanXRQChr01g0008581 |
IPR000891 | InterPro | HanXRQChr01g0008581 |
IPR013785 | InterPro | HanXRQChr01g0008581 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Hannuus LEU-DEG2-PWY | Helianthus annuus | pathologic |