Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
HanXRQChr10g0319261_CDS | 912 | HanXRQChr10: 244858664-244859575 | Helianthus annuus |
27 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
IPR002125 | InterPro | HanXRQChr10g0319261 |
GO:0008270 | GO | HanXRQChr10g0319261 |
GO:0009972 | GO | HanXRQChr10g0319261 |
IPR016193 | InterPro | HanXRQChr10g0319261 |
K01489 | KEGG | HanXRQChr10g0319261 |
IPR006263 | InterPro | HanXRQChr10g0319261 |
IPR013171 | InterPro | HanXRQChr10g0319261 |
CYTIDEAM-RXN | MetaCyc | HanXRQChr10g0319261 |
PTHR11644 | PANTHER | HanXRQChr10g0319261 |
KOG0833 | KOG | HanXRQChr10g0319261 |
CYTIDEAM2-RXN | MetaCyc | HanXRQChr10g0319261 |
PWY-7193 | Pathway | HanXRQChr10g0319261 |
PWY-7196 | Pathway | HanXRQChr10g0319261 |
PTHR11644:SF2 | PANTHER | HanXRQChr10g0319261 |
PWY-6556 | Pathway | HanXRQChr10g0319261 |
PF00383 | PFAM | HanXRQChr10g0319261 |
PF08211 | PFAM | HanXRQChr10g0319261 |
PWY-7199 | Pathway | HanXRQChr10g0319261 |
PWY-7200 | Pathway | HanXRQChr10g0319261 |
TIGR01355 | TIGRFAMs | HanXRQChr10g0319261 |
PIRSF006334 | PIRSF | HanXRQChr10g0319261 |
SSF53927 | SSF | HanXRQChr10g0319261 |
A0A251TRX2 | UniProt | HanXRQChr10g0319261 |
GO:0003824 | GO | HanXRQChr10g0319261 |
GO:0004126 | GO | HanXRQChr10g0319261 |
3.5.4.5 | ENZYME | HanXRQChr10g0319261 |
G3DSA:3.40.140.10 | GENE3D | HanXRQChr10g0319261 |
5 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Hannuus PWY-6556 | Helianthus annuus | pathologic | |
Hannuus PWY-7193 | Helianthus annuus | pathologic | |
Hannuus PWY-7196 | Helianthus annuus | pathologic | |
Hannuus PWY-7199 | Helianthus annuus | pathologic | |
Hannuus PWY-7200 | Helianthus annuus | pathologic |