Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
HanXRQChr03g0089881_CDS | 900 | HanXRQChr03: 158088556-158093270 | Helianthus annuus |
17 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
A0A251VAS9 | UniProt | HanXRQChr03g0089881 |
SSF52096 | SSF | HanXRQChr03g0089881 |
PF00378 | PFAM | HanXRQChr03g0089881 |
KOG1679 | KOG | HanXRQChr03g0089881 |
K05607 | KEGG | HanXRQChr03g0089881 |
IPR029045 | InterPro | HanXRQChr03g0089881 |
IPR014748 | InterPro | HanXRQChr03g0089881 |
LEU-DEG2-PWY | Pathway | HanXRQChr03g0089881 |
PTHR11941:SF61 | PANTHER | HanXRQChr03g0089881 |
PTHR11941 | PANTHER | HanXRQChr03g0089881 |
METHYLGLUTACONYL-COA-HYDRATASE-RXN | MetaCyc | HanXRQChr03g0089881 |
G3DSA:1.10.12.10 | GENE3D | HanXRQChr03g0089881 |
4.2.1.18 | ENZYME | HanXRQChr03g0089881 |
IPR001753 | InterPro | HanXRQChr03g0089881 |
GO:0008152 | GO | HanXRQChr03g0089881 |
GO:0003824 | GO | HanXRQChr03g0089881 |
G3DSA:3.90.226.10 | GENE3D | HanXRQChr03g0089881 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Hannuus LEU-DEG2-PWY | Helianthus annuus | pathologic |