Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
HanXRQChr13g0413671_CDS | 1620 | HanXRQChr13: 149908490-149910185 | Helianthus annuus |
19 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0009579 | GO | HanXRQChr13g0413671 |
GO:0009522 | GO | HanXRQChr13g0413671 |
GO:0016021 | GO | HanXRQChr13g0413671 |
GO:0015979 | GO | HanXRQChr13g0413671 |
G3DSA:1.20.1130.10 | GENE3D | HanXRQChr13g0413671 |
1.97.1.12 | ENZYME | HanXRQChr13g0413671 |
PTHR30128:SF8 | PANTHER | HanXRQChr13g0413671 |
PTHR30128 | PANTHER | HanXRQChr13g0413671 |
PWY-101 | Pathway | HanXRQChr13g0413671 |
PHOTOALL-PWY | Pathway | HanXRQChr13g0413671 |
IPR001280 | InterPro | HanXRQChr13g0413671 |
GO:0046872 | GO | HanXRQChr13g0413671 |
RXN490-3650 | MetaCyc | HanXRQChr13g0413671 |
IPR006243 | InterPro | HanXRQChr13g0413671 |
A0A251SY43 | UniProt | HanXRQChr13g0413671 |
PR00257 | PRINTS | HanXRQChr13g0413671 |
PF00223 | PFAM | HanXRQChr13g0413671 |
TIGR01335 | TIGRFAMs | HanXRQChr13g0413671 |
SSF81558 | SSF | HanXRQChr13g0413671 |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Hannuus PHOTOALL-PWY | Helianthus annuus | pathologic | |
Hannuus PWY-101 | Helianthus annuus | pathologic |