Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
HanXRQChr11g0326071_CDS | 1773 | HanXRQChr11: 24976417-24979990 | Helianthus annuus |
18 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
2.7.1.74 | ENZYME | HanXRQChr11g0326071 |
IPR027417 | InterPro | HanXRQChr11g0326071 |
IPR031314 | InterPro | HanXRQChr11g0326071 |
G3DSA:1.10.150.20 | GENE3D | HanXRQChr11g0326071 |
G3DSA:3.40.50.300 | GENE3D | HanXRQChr11g0326071 |
DEOXYCYTIDINE-KINASE-RXN | MetaCyc | HanXRQChr11g0326071 |
DEOXYGUANOSINE-KINASE-RXN | MetaCyc | HanXRQChr11g0326071 |
KOG4235 | KOG | HanXRQChr11g0326071 |
DEOXYADENOSINE-KINASE-RXN | MetaCyc | HanXRQChr11g0326071 |
PTHR10513:SF24 | PANTHER | HanXRQChr11g0326071 |
PWY-7199 | Pathway | HanXRQChr11g0326071 |
DURIDKI-RXN | MetaCyc | HanXRQChr11g0326071 |
PTHR10513 | PANTHER | HanXRQChr11g0326071 |
PF01712 | PFAM | HanXRQChr11g0326071 |
SSF52540 | SSF | HanXRQChr11g0326071 |
PWY-7200 | Pathway | HanXRQChr11g0326071 |
PWY-7224 | Pathway | HanXRQChr11g0326071 |
A0A251T8I2 | UniProt | HanXRQChr11g0326071 |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Hannuus PWY-7199 | Helianthus annuus | pathologic | |
Hannuus PWY-7200 | Helianthus annuus | pathologic | |
Hannuus PWY-7224 | Helianthus annuus | pathologic |