Gene : Pahal.9G287800 P. hallii v3.1

Defline:  (1 of 2) K03138 - transcription initiation factor TFIIF subunit alpha (TFIIF1, GTF2F1, TFG1) Genomic Order:  2627
Name:  ? Pahal.9G287800 Secondary Identifier:  ? PAC:40358931

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Pahal.9G287800 0.5kb upstream 0.5kb upstream 18455   true Chr09: 29909299-29927753 Panicum hallii
Pahal.9G287800 0.5kb upstream 0.5kb upstream 500   false Chr09: 29909299-29909798 Panicum hallii
Pahal.9G287800 0.5kb downstream 0.5kb downstream 18455   true Chr09: 29909799-29928253 Panicum hallii
Pahal.9G287800 0.5kb downstream 0.5kb downstream 500   false Chr09: 29927754-29928253 Panicum hallii
Pahal.9G287800 1.0kb upstream 1.0kb upstream 18955   true Chr09: 29908799-29927753 Panicum hallii
Pahal.9G287800 1.0kb upstream 1.0kb upstream 1000   false Chr09: 29908799-29909798 Panicum hallii
Pahal.9G287800 1.0kb downstream 1.0kb downstream 18955   true Chr09: 29909799-29928753 Panicum hallii
Pahal.9G287800 1.0kb downstream 1.0kb downstream 1000   false Chr09: 29927754-29928753 Panicum hallii
Pahal.9G287800 2.0kb upstream 2.0kb upstream 19955   true Chr09: 29907799-29927753 Panicum hallii
Pahal.9G287800 2.0kb upstream 2.0kb upstream 2000   false Chr09: 29907799-29909798 Panicum hallii
Pahal.9G287800 2.0kb downstream 2.0kb downstream 19955   true Chr09: 29909799-29929753 Panicum hallii
Pahal.9G287800 2.0kb downstream 2.0kb downstream 2000   false Chr09: 29927754-29929753 Panicum hallii
Pahal.9G287800 5.0kb upstream 5.0kb upstream 22955   true Chr09: 29904799-29927753 Panicum hallii
Pahal.9G287800 5.0kb upstream 5.0kb upstream 5000   false Chr09: 29904799-29909798 Panicum hallii
Pahal.9G287800 5.0kb downstream 5.0kb downstream 22955   true Chr09: 29909799-29932753 Panicum hallii
Pahal.9G287800 5.0kb downstream 5.0kb downstream 5000   false Chr09: 29927754-29932753 Panicum hallii
Pahal.9G287800 10.0kb upstream 10.0kb upstream 27955   true Chr09: 29899799-29927753 Panicum hallii
Pahal.9G287800 10.0kb upstream 10.0kb upstream 10000   false Chr09: 29899799-29909798 Panicum hallii
Pahal.9G287800 10.0kb downstream 10.0kb downstream 27955   true Chr09: 29909799-29937753 Panicum hallii
Pahal.9G287800 10.0kb downstream 10.0kb downstream 10000   false Chr09: 29927754-29937753 Panicum hallii

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122194906 5267 Panicoideae View MSA
124571540 5269 Grass View MSA
122042161 5273 Angiosperm View MSA
121347251 5274 Embryophyte View MSA
123426399 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain