Gene : Pahal.2G245900 P. hallii v3.1

Defline:  (1 of 1) PTHR12151//PTHR12151:SF1 - SCO1/SENC // PROTEIN SCO1 HOMOLOG 2, MITOCHONDRIAL Genomic Order:  1907
Name:  ? Pahal.2G245900 Secondary Identifier:  ? PAC:40388907

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Pahal.2G245900 0.5kb upstream 0.5kb upstream 5183 true Chr02: 41225869-41231051 Panicum hallii
Pahal.2G245900 0.5kb upstream 0.5kb upstream 500 false Chr02: 41230552-41231051 Panicum hallii
Pahal.2G245900 0.5kb downstream 0.5kb downstream 5183 true Chr02: 41225369-41230551 Panicum hallii
Pahal.2G245900 0.5kb downstream 0.5kb downstream 500 false Chr02: 41225369-41225868 Panicum hallii
Pahal.2G245900 1.0kb upstream 1.0kb upstream 5683 true Chr02: 41225869-41231551 Panicum hallii
Pahal.2G245900 1.0kb upstream 1.0kb upstream 1000 false Chr02: 41230552-41231551 Panicum hallii
Pahal.2G245900 1.0kb downstream 1.0kb downstream 5683 true Chr02: 41224869-41230551 Panicum hallii
Pahal.2G245900 1.0kb downstream 1.0kb downstream 1000 false Chr02: 41224869-41225868 Panicum hallii
Pahal.2G245900 2.0kb upstream 2.0kb upstream 6683 true Chr02: 41225869-41232551 Panicum hallii
Pahal.2G245900 2.0kb upstream 2.0kb upstream 2000 false Chr02: 41230552-41232551 Panicum hallii
Pahal.2G245900 2.0kb downstream 2.0kb downstream 6683 true Chr02: 41223869-41230551 Panicum hallii
Pahal.2G245900 2.0kb downstream 2.0kb downstream 2000 false Chr02: 41223869-41225868 Panicum hallii
Pahal.2G245900 5.0kb upstream 5.0kb upstream 9683 true Chr02: 41225869-41235551 Panicum hallii
Pahal.2G245900 5.0kb upstream 5.0kb upstream 5000 false Chr02: 41230552-41235551 Panicum hallii
Pahal.2G245900 5.0kb downstream 5.0kb downstream 9683 true Chr02: 41220869-41230551 Panicum hallii
Pahal.2G245900 5.0kb downstream 5.0kb downstream 5000 false Chr02: 41220869-41225868 Panicum hallii
Pahal.2G245900 10.0kb upstream 10.0kb upstream 14683 true Chr02: 41225869-41240551 Panicum hallii
Pahal.2G245900 10.0kb upstream 10.0kb upstream 10000 false Chr02: 41230552-41240551 Panicum hallii
Pahal.2G245900 10.0kb downstream 10.0kb downstream 14683 true Chr02: 41215869-41230551 Panicum hallii
Pahal.2G245900 10.0kb downstream 10.0kb downstream 10000 false Chr02: 41215869-41225868 Panicum hallii

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122189550 5267 Panicoideae View MSA
124579872 5269 Grass View MSA
122046621 5273 Angiosperm View MSA
121343822 5274 Embryophyte View MSA
123427619 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain