Gene : PhHAL.3G424700 P. hallii HAL v2.1

Defline:  (1 of 1) PTHR21089:SF1 - BIFUNCTIONAL 3-DEHYDROQUINATE DEHYDRATASE/SHIKIMATE DEHYDROGENASE, CHLOROPLASTIC Genomic Order:  3661
Name:  ? PhHAL.3G424700 Secondary Identifier:  ? PAC:40405730

Sequence Feature Displayer

Ontology Annotation Displayer

2 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
PhalliiHAL ARO-PWY Panicum hallii HAL pathologic  
PhalliiHAL PWY-6163 Panicum hallii HAL pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
PhHAL.3G424700 0.5kb upstream 0.5kb upstream 5772 true Chr03: 53015218-53020989 Panicum hallii HAL
PhHAL.3G424700 0.5kb upstream 0.5kb upstream 500 false Chr03: 53020490-53020989 Panicum hallii HAL
PhHAL.3G424700 0.5kb downstream 0.5kb downstream 5772 true Chr03: 53014718-53020489 Panicum hallii HAL
PhHAL.3G424700 0.5kb downstream 0.5kb downstream 500 false Chr03: 53014718-53015217 Panicum hallii HAL
PhHAL.3G424700 1.0kb upstream 1.0kb upstream 6272 true Chr03: 53015218-53021489 Panicum hallii HAL
PhHAL.3G424700 1.0kb upstream 1.0kb upstream 1000 false Chr03: 53020490-53021489 Panicum hallii HAL
PhHAL.3G424700 1.0kb downstream 1.0kb downstream 6272 true Chr03: 53014218-53020489 Panicum hallii HAL
PhHAL.3G424700 1.0kb downstream 1.0kb downstream 1000 false Chr03: 53014218-53015217 Panicum hallii HAL
PhHAL.3G424700 2.0kb upstream 2.0kb upstream 7272 true Chr03: 53015218-53022489 Panicum hallii HAL
PhHAL.3G424700 2.0kb upstream 2.0kb upstream 2000 false Chr03: 53020490-53022489 Panicum hallii HAL
PhHAL.3G424700 2.0kb downstream 2.0kb downstream 7272 true Chr03: 53013218-53020489 Panicum hallii HAL
PhHAL.3G424700 2.0kb downstream 2.0kb downstream 2000 false Chr03: 53013218-53015217 Panicum hallii HAL
PhHAL.3G424700 5.0kb upstream 5.0kb upstream 10272 true Chr03: 53015218-53025489 Panicum hallii HAL
PhHAL.3G424700 5.0kb upstream 5.0kb upstream 5000 false Chr03: 53020490-53025489 Panicum hallii HAL
PhHAL.3G424700 5.0kb downstream 5.0kb downstream 10272 true Chr03: 53010218-53020489 Panicum hallii HAL
PhHAL.3G424700 5.0kb downstream 5.0kb downstream 5000 false Chr03: 53010218-53015217 Panicum hallii HAL
PhHAL.3G424700 10.0kb upstream 10.0kb upstream 15272 true Chr03: 53015218-53030489 Panicum hallii HAL
PhHAL.3G424700 10.0kb upstream 10.0kb upstream 10000 false Chr03: 53020490-53030489 Panicum hallii HAL
PhHAL.3G424700 10.0kb downstream 10.0kb downstream 15272 true Chr03: 53005218-53020489 Panicum hallii HAL
PhHAL.3G424700 10.0kb downstream 10.0kb downstream 10000 false Chr03: 53005218-53015217 Panicum hallii HAL

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122182665 5267 Panicoideae View MSA
124583290 5269 Grass View MSA
122045026 5273 Angiosperm View MSA
121345779 5274 Embryophyte View MSA
123427556 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier