Gene : Misin02G382000 M. sinensis v7.1

Defline:  (1 of 2) PTHR16127 - TAXILIN Genomic Order:  3820
Name:  ? Misin02G382000 Secondary Identifier:  ? PAC:40470213

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Misin02G382000 0.5kb upstream 0.5kb upstream 4161 true Chr02: 118579511-118583671 Miscanthus sinensis
Misin02G382000 0.5kb upstream 0.5kb upstream 500 false Chr02: 118583172-118583671 Miscanthus sinensis
Misin02G382000 0.5kb downstream 0.5kb downstream 4161 true Chr02: 118579011-118583171 Miscanthus sinensis
Misin02G382000 0.5kb downstream 0.5kb downstream 500 false Chr02: 118579011-118579510 Miscanthus sinensis
Misin02G382000 1.0kb upstream 1.0kb upstream 4661 true Chr02: 118579511-118584171 Miscanthus sinensis
Misin02G382000 1.0kb upstream 1.0kb upstream 1000 false Chr02: 118583172-118584171 Miscanthus sinensis
Misin02G382000 1.0kb downstream 1.0kb downstream 4661 true Chr02: 118578511-118583171 Miscanthus sinensis
Misin02G382000 1.0kb downstream 1.0kb downstream 1000 false Chr02: 118578511-118579510 Miscanthus sinensis
Misin02G382000 2.0kb upstream 2.0kb upstream 5661 true Chr02: 118579511-118585171 Miscanthus sinensis
Misin02G382000 2.0kb upstream 2.0kb upstream 2000 false Chr02: 118583172-118585171 Miscanthus sinensis
Misin02G382000 2.0kb downstream 2.0kb downstream 5661 true Chr02: 118577511-118583171 Miscanthus sinensis
Misin02G382000 2.0kb downstream 2.0kb downstream 2000 false Chr02: 118577511-118579510 Miscanthus sinensis
Misin02G382000 5.0kb upstream 5.0kb upstream 8661 true Chr02: 118579511-118588171 Miscanthus sinensis
Misin02G382000 5.0kb upstream 5.0kb upstream 5000 false Chr02: 118583172-118588171 Miscanthus sinensis
Misin02G382000 5.0kb downstream 5.0kb downstream 8661 true Chr02: 118574511-118583171 Miscanthus sinensis
Misin02G382000 5.0kb downstream 5.0kb downstream 5000 false Chr02: 118574511-118579510 Miscanthus sinensis
Misin02G382000 10.0kb upstream 10.0kb upstream 13661 true Chr02: 118579511-118593171 Miscanthus sinensis
Misin02G382000 10.0kb upstream 10.0kb upstream 10000 false Chr02: 118583172-118593171 Miscanthus sinensis
Misin02G382000 10.0kb downstream 10.0kb downstream 13661 true Chr02: 118569511-118583171 Miscanthus sinensis
Misin02G382000 10.0kb downstream 10.0kb downstream 10000 false Chr02: 118569511-118579510 Miscanthus sinensis

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122195665 5267 Panicoideae View MSA
124573125 5269 Grass View MSA
122042784 5273 Angiosperm View MSA
121348664 5274 Embryophyte View MSA
123425640 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain