Gene : Misin02G102900 M. sinensis v7.1

Defline:  (1 of 2) PTHR12725//PTHR12725:SF81 - HALOACID DEHALOGENASE-LIKE HYDROLASE // SUBFAMILY NOT NAMED Genomic Order:  1029
Name:  ? Misin02G102900 Secondary Identifier:  ? PAC:40472296

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Msinensis PWY-7204 Miscanthus sinensis pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Misin02G102900 0.5kb upstream 0.5kb upstream 3435 true Chr02: 18497276-18500710 Miscanthus sinensis
Misin02G102900 0.5kb upstream 0.5kb upstream 500 false Chr02: 18500211-18500710 Miscanthus sinensis
Misin02G102900 0.5kb downstream 0.5kb downstream 3435 true Chr02: 18496776-18500210 Miscanthus sinensis
Misin02G102900 0.5kb downstream 0.5kb downstream 500 false Chr02: 18496776-18497275 Miscanthus sinensis
Misin02G102900 1.0kb upstream 1.0kb upstream 3935 true Chr02: 18497276-18501210 Miscanthus sinensis
Misin02G102900 1.0kb upstream 1.0kb upstream 1000 false Chr02: 18500211-18501210 Miscanthus sinensis
Misin02G102900 1.0kb downstream 1.0kb downstream 3935 true Chr02: 18496276-18500210 Miscanthus sinensis
Misin02G102900 1.0kb downstream 1.0kb downstream 1000 false Chr02: 18496276-18497275 Miscanthus sinensis
Misin02G102900 2.0kb upstream 2.0kb upstream 4935 true Chr02: 18497276-18502210 Miscanthus sinensis
Misin02G102900 2.0kb upstream 2.0kb upstream 2000 false Chr02: 18500211-18502210 Miscanthus sinensis
Misin02G102900 2.0kb downstream 2.0kb downstream 4935 true Chr02: 18495276-18500210 Miscanthus sinensis
Misin02G102900 2.0kb downstream 2.0kb downstream 2000 false Chr02: 18495276-18497275 Miscanthus sinensis
Misin02G102900 5.0kb upstream 5.0kb upstream 7935 true Chr02: 18497276-18505210 Miscanthus sinensis
Misin02G102900 5.0kb upstream 5.0kb upstream 5000 false Chr02: 18500211-18505210 Miscanthus sinensis
Misin02G102900 5.0kb downstream 5.0kb downstream 7935 true Chr02: 18492276-18500210 Miscanthus sinensis
Misin02G102900 5.0kb downstream 5.0kb downstream 5000 false Chr02: 18492276-18497275 Miscanthus sinensis
Misin02G102900 10.0kb upstream 10.0kb upstream 12935 true Chr02: 18497276-18510210 Miscanthus sinensis
Misin02G102900 10.0kb upstream 10.0kb upstream 10000 false Chr02: 18500211-18510210 Miscanthus sinensis
Misin02G102900 10.0kb downstream 10.0kb downstream 12935 true Chr02: 18487276-18500210 Miscanthus sinensis
Misin02G102900 10.0kb downstream 10.0kb downstream 10000 false Chr02: 18487276-18497275 Miscanthus sinensis

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122183548 5267 Panicoideae View MSA
124576602 5269 Grass View MSA
122048898 5273 Angiosperm View MSA
121311158 5274 Embryophyte View MSA
123426890 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain