Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Glyma.14G036600.1_CDS | 1302 | Chr14: 2738911-2741512 | Glycine max |
15 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0003824 | GO | Glyma.14G036600.1.p |
G3DSA:3.20.20.70 | GENE3D | Glyma.14G036600.1.p |
4.1.3.4 | ENZYME | Glyma.14G036600.1.p |
K01640 | KEGG | Glyma.14G036600.1.p |
IPR013785 | InterPro | Glyma.14G036600.1.p |
IPR000891 | InterPro | Glyma.14G036600.1.p |
GO:0008152 | GO | Glyma.14G036600.1.p |
LEU-DEG2-PWY | Pathway | Glyma.14G036600.1.p |
PTHR10277:SF40 | PANTHER | Glyma.14G036600.1.p |
PTHR10277 | PANTHER | Glyma.14G036600.1.p |
HYDROXYMETHYLGLUTARYL-COA-LYASE-RXN | METACYC | Glyma.14G036600.1.p |
SSF51569 | SSF | Glyma.14G036600.1.p |
PS50991 | PROFILE | Glyma.14G036600.1.p |
PF00682 | PFAM | Glyma.14G036600.1.p |
I1M765 | UniProt | Glyma.14G036600.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Gmax LEU-DEG2-PWY | Glycine max | pathologic |