Proteins
6 Protein Domains
DB identifier | Type | Name |
---|---|---|
IPR001732 | Domain | UDP-glucose/GDP-mannose dehydrogenase, N-terminal |
IPR014026 | Domain | UDP-glucose/GDP-mannose dehydrogenase, dimerisation |
IPR014027 | Domain | UDP-glucose/GDP-mannose dehydrogenase, C-terminal |
IPR017476 | Family | UDP-glucose/GDP-mannose dehydrogenase |
IPR016040 | Domain | NAD(P)-binding domain |
IPR008927 | Domain | 6-phosphogluconate dehydrogenase C-terminal domain-like |
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Sevir.9G498000.1_CDS | 1443 | Chr_09: 50755779-50757221 | Setaria viridis |
28 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0016616 | GO | Sevir.9G498000.1.p |
G3DSA:3.40.50.720 | GENE3D | Sevir.9G498000.1.p |
G3DSA:1.20.5.100 | GENE3D | Sevir.9G498000.1.p |
1.1.1.22 | ENZYME | Sevir.9G498000.1.p |
PTHR11374:SF28 | PANTHER | Sevir.9G498000.1.p |
PTHR11374 | PANTHER | Sevir.9G498000.1.p |
UGD-RXN | MetaCyc | Sevir.9G498000.1.p |
K00012 | KEGG | Sevir.9G498000.1.p |
PF03720 | PFAM | Sevir.9G498000.1.p |
PF00984 | PFAM | Sevir.9G498000.1.p |
PWY-7346 | Pathway | Sevir.9G498000.1.p |
PWY-4821 | Pathway | Sevir.9G498000.1.p |
IPR008927 | InterPro | Sevir.9G498000.1.p |
IPR001732 | InterPro | Sevir.9G498000.1.p |
GO:0055114 | GO | Sevir.9G498000.1.p |
GO:0051287 | GO | Sevir.9G498000.1.p |
IPR017476 | InterPro | Sevir.9G498000.1.p |
IPR016040 | InterPro | Sevir.9G498000.1.p |
IPR014027 | InterPro | Sevir.9G498000.1.p |
IPR014026 | InterPro | Sevir.9G498000.1.p |
A0A4V6D2B0 | UniProt | Sevir.9G498000.1.p |
SSF48179 | SSF | Sevir.9G498000.1.p |
SM00984 | SMART | Sevir.9G498000.1.p |
PIRSF000124 | PIRSF | Sevir.9G498000.1.p |
PF03721 | PFAM | Sevir.9G498000.1.p |
TIGR03026 | TIGRFAMs | Sevir.9G498000.1.p |
SSF52413 | SSF | Sevir.9G498000.1.p |
SSF51735 | SSF | Sevir.9G498000.1.p |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Sviridis PWY-4821 | Setaria viridis | pathologic | |
Sviridis PWY-7346 | Setaria viridis | pathologic |