Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Bostr.0556s0207.1_CDS | 1104 | Scaffold556: 1215712-1217525 | Boechera stricta |
11 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
3.1.1.3 | ENZYME | Bostr.0556s0207.1.p |
PF00657 | PFAM | Bostr.0556s0207.1.p |
SSF52266 | SSF | Bostr.0556s0207.1.p |
IPR001087 | InterPro | Bostr.0556s0207.1.p |
IPR013830 | InterPro | Bostr.0556s0207.1.p |
G3DSA:3.40.50.1110 | GENE3D | Bostr.0556s0207.1.p |
GO:0016788 | GO | Bostr.0556s0207.1.p |
PTHR22835:SF116 | PANTHER | Bostr.0556s0207.1.p |
LIPAS-PWY | Pathway | Bostr.0556s0207.1.p |
TRIACYLGLYCEROL-LIPASE-RXN | METACYC | Bostr.0556s0207.1.p |
PTHR22835 | PANTHER | Bostr.0556s0207.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Bstricta LIPAS-PWY | Boechera stricta | pathologic |