Gene : CepurR40.3G178500 C. purpureus R40 v1.1

Defline:  (1 of 1) PTHR21625:SF1 - DYNEIN REGULATORY COMPLEX PROTEIN 1 Genomic Order:  1785
Name:  ? CepurR40.3G178500 Secondary Identifier:  ? PAC:43005605

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
CepurR40.3G178500 0.5kb upstream 0.5kb upstream 7030 true Chr03: 15195366-15202395 Ceratodon purpureus R40
CepurR40.3G178500 0.5kb upstream 0.5kb upstream 500 false Chr03: 15201896-15202395 Ceratodon purpureus R40
CepurR40.3G178500 0.5kb downstream 0.5kb downstream 7030 true Chr03: 15194866-15201895 Ceratodon purpureus R40
CepurR40.3G178500 0.5kb downstream 0.5kb downstream 500 false Chr03: 15194866-15195365 Ceratodon purpureus R40
CepurR40.3G178500 1.0kb upstream 1.0kb upstream 7530 true Chr03: 15195366-15202895 Ceratodon purpureus R40
CepurR40.3G178500 1.0kb upstream 1.0kb upstream 1000 false Chr03: 15201896-15202895 Ceratodon purpureus R40
CepurR40.3G178500 1.0kb downstream 1.0kb downstream 7530 true Chr03: 15194366-15201895 Ceratodon purpureus R40
CepurR40.3G178500 1.0kb downstream 1.0kb downstream 1000 false Chr03: 15194366-15195365 Ceratodon purpureus R40
CepurR40.3G178500 2.0kb upstream 2.0kb upstream 8530 true Chr03: 15195366-15203895 Ceratodon purpureus R40
CepurR40.3G178500 2.0kb upstream 2.0kb upstream 2000 false Chr03: 15201896-15203895 Ceratodon purpureus R40
CepurR40.3G178500 2.0kb downstream 2.0kb downstream 8530 true Chr03: 15193366-15201895 Ceratodon purpureus R40
CepurR40.3G178500 2.0kb downstream 2.0kb downstream 2000 false Chr03: 15193366-15195365 Ceratodon purpureus R40
CepurR40.3G178500 5.0kb upstream 5.0kb upstream 11530 true Chr03: 15195366-15206895 Ceratodon purpureus R40
CepurR40.3G178500 5.0kb upstream 5.0kb upstream 5000 false Chr03: 15201896-15206895 Ceratodon purpureus R40
CepurR40.3G178500 5.0kb downstream 5.0kb downstream 11530 true Chr03: 15190366-15201895 Ceratodon purpureus R40
CepurR40.3G178500 5.0kb downstream 5.0kb downstream 5000 false Chr03: 15190366-15195365 Ceratodon purpureus R40
CepurR40.3G178500 10.0kb upstream 10.0kb upstream 16530 true Chr03: 15195366-15211895 Ceratodon purpureus R40
CepurR40.3G178500 10.0kb upstream 10.0kb upstream 10000 false Chr03: 15201896-15211895 Ceratodon purpureus R40
CepurR40.3G178500 10.0kb downstream 10.0kb downstream 16530 true Chr03: 15185366-15201895 Ceratodon purpureus R40
CepurR40.3G178500 10.0kb downstream 10.0kb downstream 10000 false Chr03: 15185366-15195365 Ceratodon purpureus R40

0 Protein Family

0 Rna Seq Expressions

1 Strain

DB identifier