Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Medtr2g075780.1_CDS | 1023 | chr2: 31693275-31702827 | Medicago truncatula |
18 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
A0A072VAF3 | UniProt | Medtr2g075780.1 |
SSF52317 | SSF | Medtr2g075780.1 |
PS51275 | PROFILE | Medtr2g075780.1 |
PF07722 | PFAM | Medtr2g075780.1 |
PWY-6842 | Pathway | Medtr2g075780.1 |
PWY-2161B | Pathway | Medtr2g075780.1 |
PTHR11315 | PANTHER | Medtr2g075780.1 |
RXN-3741 | METACYC | Medtr2g075780.1 |
KOG1559 | KOG | Medtr2g075780.1 |
IPR029062 | InterPro | Medtr2g075780.1 |
IPR015527 | InterPro | Medtr2g075780.1 |
IPR011697 | InterPro | Medtr2g075780.1 |
GO:0016787 | GO | Medtr2g075780.1 |
GO:0008242 | GO | Medtr2g075780.1 |
GO:0006541 | GO | Medtr2g075780.1 |
GO:0003824 | GO | Medtr2g075780.1 |
G3DSA:3.40.50.880 | GENE3D | Medtr2g075780.1 |
3.4.19.9 | ENZYME | Medtr2g075780.1 |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mtruncatula PWY-2161B | Medicago truncatula | pathologic | |
Mtruncatula PWY-6842 | Medicago truncatula | pathologic |