Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Medtr4g094512.4_CDS | 1191 | chr4: 38116760-38122132 | Medicago truncatula |
12 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
KOG1435 | KOG | Medtr4g094512.4 |
RXN66-323 | METACYC | Medtr4g094512.4 |
RXN-707 | METACYC | Medtr4g094512.4 |
PTHR21257 | PANTHER | Medtr4g094512.4 |
1.3.1.21 | ENZYME | Medtr4g094512.4 |
GO:0016020 | GO | Medtr4g094512.4 |
IPR001171 | InterPro | Medtr4g094512.4 |
K00213 | KEGG | Medtr4g094512.4 |
PTHR21257:SF34 | PANTHER | Medtr4g094512.4 |
PWY-2541 | Pathway | Medtr4g094512.4 |
PF01222 | PFAM | Medtr4g094512.4 |
A0A072UZQ8 | UniProt | Medtr4g094512.4 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mtruncatula PWY-2541 | Medicago truncatula | pathologic |