Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Medtr4g094815.1_CDS | 747 | chr4: 39053452-39056145 | Medicago truncatula |
16 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
2.1.1.104 | ENZYME | Medtr4g094815.1 |
K00588 | KEGG | Medtr4g094815.1 |
KOG1663 | KOG | Medtr4g094815.1 |
CAFFEOYL-COA-O-METHYLTRANSFERASE-RXN | METACYC | Medtr4g094815.1 |
PTHR10509 | PANTHER | Medtr4g094815.1 |
G3DSA:3.40.50.150 | GENE3D | Medtr4g094815.1 |
GO:0008171 | GO | Medtr4g094815.1 |
IPR002935 | InterPro | Medtr4g094815.1 |
IPR029063 | InterPro | Medtr4g094815.1 |
PS51682 | PROFILE | Medtr4g094815.1 |
SSF53335 | SSF | Medtr4g094815.1 |
B7FHM1 | UniProt | Medtr4g094815.1 |
PTHR10509:SF23 | PANTHER | Medtr4g094815.1 |
PWY-1121 | Pathway | Medtr4g094815.1 |
PWY-361 | Pathway | Medtr4g094815.1 |
PF13578 | PFAM | Medtr4g094815.1 |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mtruncatula PWY-1121 | Medicago truncatula | pathologic | |
Mtruncatula PWY-361 | Medicago truncatula | pathologic |