Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Medtr7g082670.2_CDS | 1119 | chr7: 31696228-31701080 | Medicago truncatula |
17 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
G3DSA:1.20.144.10 | GENE3D | Medtr7g082670.2 |
3.1.3.4 | ENZYME | Medtr7g082670.2 |
GO:0016020 | GO | Medtr7g082670.2 |
GO:0003824 | GO | Medtr7g082670.2 |
IPR016118 | InterPro | Medtr7g082670.2 |
IPR000326 | InterPro | Medtr7g082670.2 |
SSF48317 | SSF | Medtr7g082670.2 |
SM00014 | SMART | Medtr7g082670.2 |
I3SWU2 | UniProt | Medtr7g082670.2 |
KOG3030 | KOG | Medtr7g082670.2 |
IPR028681 | InterPro | Medtr7g082670.2 |
RXN-11277 | METACYC | Medtr7g082670.2 |
PHOSPHATIDATE-PHOSPHATASE-RXN | METACYC | Medtr7g082670.2 |
PTHR10165:SF80 | PANTHER | Medtr7g082670.2 |
PTHR10165 | PANTHER | Medtr7g082670.2 |
PF01569 | PFAM | Medtr7g082670.2 |
TRIGLSYN-PWY | Pathway | Medtr7g082670.2 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mtruncatula TRIGLSYN-PWY | Medicago truncatula | pathologic |