Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Medtr7g075910.1_CDS | 3345 | chr7: 28529995-28535930 | Medicago truncatula |
24 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SM00155 | SMART | Medtr7g075910.1 |
PS50035 | PROFILE | Medtr7g075910.1 |
SSF56024 | SSF | Medtr7g075910.1 |
SSF49562 | SSF | Medtr7g075910.1 |
G7L1G0 | UniProt | Medtr7g075910.1 |
3.1.4.4 | ENZYME | Medtr7g075910.1 |
GO:0003824 | GO | Medtr7g075910.1 |
G3DSA:3.30.870.10 | GENE3D | Medtr7g075910.1 |
LIPASYN-PWY | Pathway | Medtr7g075910.1 |
PTHR18896:SF65 | PANTHER | Medtr7g075910.1 |
PWY-7039 | Pathway | Medtr7g075910.1 |
PWY-3561 | Pathway | Medtr7g075910.1 |
PF00614 | PFAM | Medtr7g075910.1 |
PF00168 | PFAM | Medtr7g075910.1 |
PS50004 | PROFILE | Medtr7g075910.1 |
PF12357 | PFAM | Medtr7g075910.1 |
IPR000008 | InterPro | Medtr7g075910.1 |
GO:0005515 | GO | Medtr7g075910.1 |
IPR015679 | InterPro | Medtr7g075910.1 |
IPR001736 | InterPro | Medtr7g075910.1 |
K01115 | KEGG | Medtr7g075910.1 |
IPR024632 | InterPro | Medtr7g075910.1 |
PTHR18896 | PANTHER | Medtr7g075910.1 |
PHOSCHOL-RXN | METACYC | Medtr7g075910.1 |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mtruncatula LIPASYN-PWY | Medicago truncatula | pathologic | |
Mtruncatula PWY-3561 | Medicago truncatula | pathologic | |
Mtruncatula PWY-7039 | Medicago truncatula | pathologic |