Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Medtr8g010590.1_CDS | 1572 | chr8: 2787365-2789507 | Medicago truncatula |
14 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0008152 | GO | Medtr8g010590.1 |
GO:0016788 | GO | Medtr8g010590.1 |
3.1.4.3 | ENZYME | Medtr8g010590.1 |
GO:0003824 | GO | Medtr8g010590.1 |
K01114 | KEGG | Medtr8g010590.1 |
PHOSPHOLIPASE-C-RXN | METACYC | Medtr8g010590.1 |
IPR007312 | InterPro | Medtr8g010590.1 |
IPR017850 | InterPro | Medtr8g010590.1 |
LIPASYN-PWY | Pathway | Medtr8g010590.1 |
PF04185 | PFAM | Medtr8g010590.1 |
PTHR31956 | PANTHER | Medtr8g010590.1 |
PTHR31956:SF1 | PANTHER | Medtr8g010590.1 |
A0A072TMJ9 | UniProt | Medtr8g010590.1 |
SSF53649 | SSF | Medtr8g010590.1 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mtruncatula LIPASYN-PWY | Medicago truncatula | pathologic |