Gene : MgNONTOL.J1952 M. guttatus NONTOL v4.0

Defline:  (1 of 2) PTHR14110//PTHR14110:SF4 - MITOCHONDRIAL IMPORT INNER MEMBRANE TRANSLOCASE SUBUNIT TIM22 // OUTER ENVELOPE PORE PROTEIN 16-3, CHLOROPLASTIC/MITOCHONDRIAL Genomic Order:  1947
Name:  ? MgNONTOL.J1952 Secondary Identifier:  ? PAC:43609019

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
MgNONTOL.J1952 0.5kb upstream 0.5kb upstream 2943 true Chr_10: 20967437-20970379 Mimulus guttatus NONTOL
MgNONTOL.J1952 0.5kb upstream 0.5kb upstream 500 false Chr_10: 20969880-20970379 Mimulus guttatus NONTOL
MgNONTOL.J1952 0.5kb downstream 0.5kb downstream 2943 true Chr_10: 20966937-20969879 Mimulus guttatus NONTOL
MgNONTOL.J1952 0.5kb downstream 0.5kb downstream 500 false Chr_10: 20966937-20967436 Mimulus guttatus NONTOL
MgNONTOL.J1952 1.0kb upstream 1.0kb upstream 3443 true Chr_10: 20967437-20970879 Mimulus guttatus NONTOL
MgNONTOL.J1952 1.0kb upstream 1.0kb upstream 1000 false Chr_10: 20969880-20970879 Mimulus guttatus NONTOL
MgNONTOL.J1952 1.0kb downstream 1.0kb downstream 3443 true Chr_10: 20966437-20969879 Mimulus guttatus NONTOL
MgNONTOL.J1952 1.0kb downstream 1.0kb downstream 1000 false Chr_10: 20966437-20967436 Mimulus guttatus NONTOL
MgNONTOL.J1952 2.0kb upstream 2.0kb upstream 4443 true Chr_10: 20967437-20971879 Mimulus guttatus NONTOL
MgNONTOL.J1952 2.0kb upstream 2.0kb upstream 2000 false Chr_10: 20969880-20971879 Mimulus guttatus NONTOL
MgNONTOL.J1952 2.0kb downstream 2.0kb downstream 4443 true Chr_10: 20965437-20969879 Mimulus guttatus NONTOL
MgNONTOL.J1952 2.0kb downstream 2.0kb downstream 2000 false Chr_10: 20965437-20967436 Mimulus guttatus NONTOL
MgNONTOL.J1952 5.0kb upstream 5.0kb upstream 7443 true Chr_10: 20967437-20974879 Mimulus guttatus NONTOL
MgNONTOL.J1952 5.0kb upstream 5.0kb upstream 5000 false Chr_10: 20969880-20974879 Mimulus guttatus NONTOL
MgNONTOL.J1952 5.0kb downstream 5.0kb downstream 7443 true Chr_10: 20962437-20969879 Mimulus guttatus NONTOL
MgNONTOL.J1952 5.0kb downstream 5.0kb downstream 5000 false Chr_10: 20962437-20967436 Mimulus guttatus NONTOL
MgNONTOL.J1952 10.0kb upstream 10.0kb upstream 12443 true Chr_10: 20967437-20979879 Mimulus guttatus NONTOL
MgNONTOL.J1952 10.0kb upstream 10.0kb upstream 10000 false Chr_10: 20969880-20979879 Mimulus guttatus NONTOL
MgNONTOL.J1952 10.0kb downstream 10.0kb downstream 12443 true Chr_10: 20957437-20969879 Mimulus guttatus NONTOL
MgNONTOL.J1952 10.0kb downstream 10.0kb downstream 10000 false Chr_10: 20957437-20967436 Mimulus guttatus NONTOL

0 Protein Family

0 Rna Seq Expressions

1 Strain

DB identifier