Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
92671_CDS | 618 | scaffold_13: 1813316-1813933 | Selaginella moellendorffii |
24 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF48264 | SSF | 92671 |
D8RFT7 | UniProt | 92671 |
PR00385 | PRINTS | 92671 |
PR00359 | PRINTS | 92671 |
PR00465 | PRINTS | 92671 |
PR00463 | PRINTS | 92671 |
PWY-3101 | Pathway | 92671 |
PWY1F-823 | Pathway | 92671 |
PF00067 | PFAM | 92671 |
PWY-5152 | Pathway | 92671 |
FLAVONOID-3-MONOOXYGENASE-RXN | METACYC | 92671 |
IPR002403 | InterPro | 92671 |
PTHR24298:SF50 | PANTHER | 92671 |
PTHR24298 | PANTHER | 92671 |
IPR001128 | InterPro | 92671 |
GO:0055114 | GO | 92671 |
IPR002401 | InterPro | 92671 |
IPR002397 | InterPro | 92671 |
GO:0005506 | GO | 92671 |
GO:0004497 | GO | 92671 |
GO:0020037 | GO | 92671 |
GO:0016705 | GO | 92671 |
G3DSA:1.10.630.10 | GENE3D | 92671 |
1.14.13.21 | ENZYME | 92671 |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Smoellendorffii PWY1F-823 | Selaginella moellendorffii | pathologic | |
Smoellendorffii PWY-3101 | Selaginella moellendorffii | pathologic | |
Smoellendorffii PWY-5152 | Selaginella moellendorffii | pathologic |