Gene : 232756 S. moellendorffii v1.0

Defline:  (1 of 3) PTHR10388//PTHR10388:SF14 - EUKARYOTIC TRANSLATION INITIATION FACTOR SUI1 Genomic Order:  193
Name:  ? 232756 Secondary Identifier:  ? PAC:15421914

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
232756 0.5kb upstream 0.5kb upstream 1166 true scaffold_30: 1027310-1028475 Selaginella moellendorffii
232756 0.5kb upstream 0.5kb upstream 500 false scaffold_30: 1027310-1027809 Selaginella moellendorffii
232756 0.5kb downstream 0.5kb downstream 1166 true scaffold_30: 1027810-1028975 Selaginella moellendorffii
232756 0.5kb downstream 0.5kb downstream 500 false scaffold_30: 1028476-1028975 Selaginella moellendorffii
232756 1.0kb upstream 1.0kb upstream 1666 true scaffold_30: 1026810-1028475 Selaginella moellendorffii
232756 1.0kb upstream 1.0kb upstream 1000 false scaffold_30: 1026810-1027809 Selaginella moellendorffii
232756 1.0kb downstream 1.0kb downstream 1666 true scaffold_30: 1027810-1029475 Selaginella moellendorffii
232756 1.0kb downstream 1.0kb downstream 1000 false scaffold_30: 1028476-1029475 Selaginella moellendorffii
232756 2.0kb upstream 2.0kb upstream 2666 true scaffold_30: 1025810-1028475 Selaginella moellendorffii
232756 2.0kb upstream 2.0kb upstream 2000 false scaffold_30: 1025810-1027809 Selaginella moellendorffii
232756 2.0kb downstream 2.0kb downstream 2666 true scaffold_30: 1027810-1030475 Selaginella moellendorffii
232756 2.0kb downstream 2.0kb downstream 2000 false scaffold_30: 1028476-1030475 Selaginella moellendorffii
232756 5.0kb upstream 5.0kb upstream 5666 true scaffold_30: 1022810-1028475 Selaginella moellendorffii
232756 5.0kb upstream 5.0kb upstream 5000 false scaffold_30: 1022810-1027809 Selaginella moellendorffii
232756 5.0kb downstream 5.0kb downstream 5666 true scaffold_30: 1027810-1033475 Selaginella moellendorffii
232756 5.0kb downstream 5.0kb downstream 5000 false scaffold_30: 1028476-1033475 Selaginella moellendorffii
232756 10.0kb upstream 10.0kb upstream 10666 true scaffold_30: 1017810-1028475 Selaginella moellendorffii
232756 10.0kb upstream 10.0kb upstream 10000 false scaffold_30: 1017810-1027809 Selaginella moellendorffii
232756 10.0kb downstream 10.0kb downstream 10666 true scaffold_30: 1027810-1038475 Selaginella moellendorffii
232756 10.0kb downstream 10.0kb downstream 10000 false scaffold_30: 1028476-1038475 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121318259 5274 Embryophyte Singleton cluster - no MSA
123355362 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain