Gene : 139152 S. moellendorffii v1.0

Defline:  (1 of 2) PTHR22773:SF50 - NADH-UBIQUINONE OXIDOREDUCTASE CHAIN 5 Genomic Order:  8
Name:  ? 139152 Secondary Identifier:  ? PAC:15423492

Sequence Feature Displayer

Ontology Annotation Displayer

3 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii PWY-3781 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-4302 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-5083 Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
139152 0.5kb upstream 0.5kb upstream 7775 true scaffold_M162: 121526-129300 Selaginella moellendorffii
139152 0.5kb upstream 0.5kb upstream 500 false scaffold_M162: 128801-129300 Selaginella moellendorffii
139152 0.5kb downstream 0.5kb downstream 7775 true scaffold_M162: 121026-128800 Selaginella moellendorffii
139152 0.5kb downstream 0.5kb downstream 500 false scaffold_M162: 121026-121525 Selaginella moellendorffii
139152 1.0kb upstream 1.0kb upstream 8275 true scaffold_M162: 121526-129800 Selaginella moellendorffii
139152 1.0kb upstream 1.0kb upstream 1000 false scaffold_M162: 128801-129800 Selaginella moellendorffii
139152 1.0kb downstream 1.0kb downstream 8275 true scaffold_M162: 120526-128800 Selaginella moellendorffii
139152 1.0kb downstream 1.0kb downstream 1000 false scaffold_M162: 120526-121525 Selaginella moellendorffii
139152 2.0kb upstream 2.0kb upstream 9275 true scaffold_M162: 121526-130800 Selaginella moellendorffii
139152 2.0kb upstream 2.0kb upstream 2000 false scaffold_M162: 128801-130800 Selaginella moellendorffii
139152 2.0kb downstream 2.0kb downstream 9275 true scaffold_M162: 119526-128800 Selaginella moellendorffii
139152 2.0kb downstream 2.0kb downstream 2000 false scaffold_M162: 119526-121525 Selaginella moellendorffii
139152 5.0kb upstream 5.0kb upstream 12275 true scaffold_M162: 121526-133800 Selaginella moellendorffii
139152 5.0kb upstream 5.0kb upstream 5000 false scaffold_M162: 128801-133800 Selaginella moellendorffii
139152 5.0kb downstream 5.0kb downstream 12275 true scaffold_M162: 116526-128800 Selaginella moellendorffii
139152 5.0kb downstream 5.0kb downstream 5000 false scaffold_M162: 116526-121525 Selaginella moellendorffii
139152 10.0kb upstream 10.0kb upstream 17275 true scaffold_M162: 121526-138800 Selaginella moellendorffii
139152 10.0kb upstream 10.0kb upstream 10000 false scaffold_M162: 128801-138800 Selaginella moellendorffii
139152 10.0kb downstream 10.0kb downstream 17275 true scaffold_M162: 111526-128800 Selaginella moellendorffii
139152 10.0kb downstream 10.0kb downstream 10000 false scaffold_M162: 111526-121525 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121322650 5274 Embryophyte Singleton cluster - no MSA
123359721 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain