Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Tp57577_TGAC_v2_mRNA40157_CDS | 747 | Tp57577_TGAC_v2_LG1: 17791935-17797119 | Trifolium pratense |
10 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PF14303 | PFAM | Tp57577_TGAC_v2_mRNA40157 |
PWY-6842 | Pathway | Tp57577_TGAC_v2_mRNA40157 |
PTHR11260:SF120 | PANTHER | Tp57577_TGAC_v2_mRNA40157 |
PTHR11260 | PANTHER | Tp57577_TGAC_v2_mRNA40157 |
GSHTRAN-RXN | METACYC | Tp57577_TGAC_v2_mRNA40157 |
IPR029466 | InterPro | Tp57577_TGAC_v2_mRNA40157 |
IPR009057 | InterPro | Tp57577_TGAC_v2_mRNA40157 |
GO:0003677 | GO | Tp57577_TGAC_v2_mRNA40157 |
G3DSA:1.10.10.60 | GENE3D | Tp57577_TGAC_v2_mRNA40157 |
2.5.1.18 | ENZYME | Tp57577_TGAC_v2_mRNA40157 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Tpratense PWY-6842 | Trifolium pratense | pathologic |