Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Oeu015671.1_CDS | 906 | scaffold1622: 150988-152606 | Olea europaea |
12 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF53474 | SSF | Oeu015671.1 |
K08099 | KEGG | Oeu015671.1 |
IPR029059 | InterPro | Oeu015671.1 |
PTHR33428 | PANTHER | Oeu015671.1 |
CHLOROPHYLLASE-RXN | METACYC | Oeu015671.1 |
PWY-5098 | Pathway | Oeu015671.1 |
PTHR33428:SF2 | PANTHER | Oeu015671.1 |
PF12695 | PFAM | Oeu015671.1 |
PWY-6927 | Pathway | Oeu015671.1 |
3.1.1.14 | ENZYME | Oeu015671.1 |
IPR029058 | InterPro | Oeu015671.1 |
G3DSA:3.40.50.1820 | GENE3D | Oeu015671.1 |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Oeuropaea PWY-5098 | Olea europaea | pathologic | |
Oeuropaea PWY-6927 | Olea europaea | pathologic |