Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
HanXRQChr01g0011721_CDS | 333 | HanXRQChr01: 75096776-75097108 | Helianthus annuus |
15 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
1.97.1.12 | ENZYME | HanXRQChr01g0011721 |
G3DSA:1.20.1130.10 | GENE3D | HanXRQChr01g0011721 |
GO:0009522 | GO | HanXRQChr01g0011721 |
GO:0009579 | GO | HanXRQChr01g0011721 |
GO:0015979 | GO | HanXRQChr01g0011721 |
GO:0016021 | GO | HanXRQChr01g0011721 |
IPR001280 | InterPro | HanXRQChr01g0011721 |
A0A251VMY3 | UniProt | HanXRQChr01g0011721 |
RXN490-3650 | MetaCyc | HanXRQChr01g0011721 |
PTHR30128 | PANTHER | HanXRQChr01g0011721 |
PTHR30128:SF8 | PANTHER | HanXRQChr01g0011721 |
PHOTOALL-PWY | Pathway | HanXRQChr01g0011721 |
PWY-101 | Pathway | HanXRQChr01g0011721 |
PF00223 | PFAM | HanXRQChr01g0011721 |
SSF81558 | SSF | HanXRQChr01g0011721 |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Hannuus PHOTOALL-PWY | Helianthus annuus | pathologic | |
Hannuus PWY-101 | Helianthus annuus | pathologic |