Gene : 409146 S. moellendorffii v1.0

Defline:  (1 of 2) PTHR18806 - RBM25 PROTEIN Genomic Order:  24
Name:  ? 409146 Secondary Identifier:  ? PAC:15422431

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
409146 0.5kb upstream 0.5kb upstream 1430 true scaffold_10: 281110-282539 Selaginella moellendorffii
409146 0.5kb upstream 0.5kb upstream 500 false scaffold_10: 281110-281609 Selaginella moellendorffii
409146 0.5kb downstream 0.5kb downstream 1430 true scaffold_10: 281610-283039 Selaginella moellendorffii
409146 0.5kb downstream 0.5kb downstream 500 false scaffold_10: 282540-283039 Selaginella moellendorffii
409146 1.0kb upstream 1.0kb upstream 1930 true scaffold_10: 280610-282539 Selaginella moellendorffii
409146 1.0kb upstream 1.0kb upstream 1000 false scaffold_10: 280610-281609 Selaginella moellendorffii
409146 1.0kb downstream 1.0kb downstream 1930 true scaffold_10: 281610-283539 Selaginella moellendorffii
409146 1.0kb downstream 1.0kb downstream 1000 false scaffold_10: 282540-283539 Selaginella moellendorffii
409146 2.0kb upstream 2.0kb upstream 2930 true scaffold_10: 279610-282539 Selaginella moellendorffii
409146 2.0kb upstream 2.0kb upstream 2000 false scaffold_10: 279610-281609 Selaginella moellendorffii
409146 2.0kb downstream 2.0kb downstream 2930 true scaffold_10: 281610-284539 Selaginella moellendorffii
409146 2.0kb downstream 2.0kb downstream 2000 false scaffold_10: 282540-284539 Selaginella moellendorffii
409146 5.0kb upstream 5.0kb upstream 5930 true scaffold_10: 276610-282539 Selaginella moellendorffii
409146 5.0kb upstream 5.0kb upstream 5000 false scaffold_10: 276610-281609 Selaginella moellendorffii
409146 5.0kb downstream 5.0kb downstream 5930 true scaffold_10: 281610-287539 Selaginella moellendorffii
409146 5.0kb downstream 5.0kb downstream 5000 false scaffold_10: 282540-287539 Selaginella moellendorffii
409146 10.0kb upstream 10.0kb upstream 10930 true scaffold_10: 271610-282539 Selaginella moellendorffii
409146 10.0kb upstream 10.0kb upstream 10000 false scaffold_10: 271610-281609 Selaginella moellendorffii
409146 10.0kb downstream 10.0kb downstream 10930 true scaffold_10: 281610-292539 Selaginella moellendorffii
409146 10.0kb downstream 10.0kb downstream 10000 false scaffold_10: 282540-292539 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121323131 5274 Embryophyte View MSA
123360202 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain