Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
orange1.1g019555m_CDS | 1020 | scaffold00007: 2577371-2580673 | Citrus sinensis |
21 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
KOG1390 | KOG | orange1.1g019555m |
ACETYL-COA-ACETYLTRANSFER-RXN | METACYC | orange1.1g019555m |
IPR020616 | InterPro | orange1.1g019555m |
IPR020617 | InterPro | orange1.1g019555m |
IPR002155 | InterPro | orange1.1g019555m |
IPR016039 | InterPro | orange1.1g019555m |
GO:0008152 | GO | orange1.1g019555m |
GO:0016747 | GO | orange1.1g019555m |
G3DSA:3.40.47.10 | GENE3D | orange1.1g019555m |
GO:0003824 | GO | orange1.1g019555m |
2.3.1.9 | ENZYME | orange1.1g019555m |
A0A067GG31 | UniProt | orange1.1g019555m |
TIGR01930 | TIGRFAMs | orange1.1g019555m |
PF02803 | PFAM | orange1.1g019555m |
SSF53901 | SSF | orange1.1g019555m |
PWY-922 | Pathway | orange1.1g019555m |
PF00108 | PFAM | orange1.1g019555m |
ILEUDEG-PWY | Pathway | orange1.1g019555m |
PWY-5910 | Pathway | orange1.1g019555m |
PTHR18919 | PANTHER | orange1.1g019555m |
PTHR18919:SF105 | PANTHER | orange1.1g019555m |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Csinensis ILEUDEG-PWY | Citrus sinensis | pathologic | |
Csinensis PWY-5910 | Citrus sinensis | pathologic | |
Csinensis PWY-922 | Citrus sinensis | pathologic |