Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
orange1.1g012241m_CDS | 1404 | scaffold00017: 1478471-1483200 | Citrus sinensis |
12 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
3.1.3.66 | ENZYME | orange1.1g012241m |
GO:0042578 | GO | orange1.1g012241m |
GO:0052866 | GO | orange1.1g012241m |
IPR002013 | InterPro | orange1.1g012241m |
IPR030069 | InterPro | orange1.1g012241m |
KOG1889 | KOG | orange1.1g012241m |
3.1.3.66-RXN | METACYC | orange1.1g012241m |
PTHR11200 | PANTHER | orange1.1g012241m |
PTHR11200:SF120 | PANTHER | orange1.1g012241m |
PWY-6368 | Pathway | orange1.1g012241m |
PF02383 | PFAM | orange1.1g012241m |
PS50275 | PROFILE | orange1.1g012241m |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Csinensis PWY-6368 | Citrus sinensis | pathologic |