Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
orange1.1g034122m_CDS | 312 | scaffold00017: 27706-28555 | Citrus sinensis |
14 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PANTEPADENYLYLTRAN-RXN | METACYC | orange1.1g034122m |
PTHR10695 | PANTHER | orange1.1g034122m |
PTHR10695:SF33 | PANTHER | orange1.1g034122m |
COA-PWY | Pathway | orange1.1g034122m |
PF01467 | PFAM | orange1.1g034122m |
SSF52374 | SSF | orange1.1g034122m |
TIGR00125 | TIGRFAMs | orange1.1g034122m |
A0A067FU84 | UniProt | orange1.1g034122m |
2.7.7.3 | ENZYME | orange1.1g034122m |
G3DSA:3.40.50.620 | GENE3D | orange1.1g034122m |
GO:0003824 | GO | orange1.1g034122m |
GO:0009058 | GO | orange1.1g034122m |
IPR004821 | InterPro | orange1.1g034122m |
IPR014729 | InterPro | orange1.1g034122m |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Csinensis COA-PWY | Citrus sinensis | pathologic |