Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
orange1.1g013177m_CDS | 1347 | scaffold00022: 789182-790636 | Citrus sinensis |
14 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR10209 | PANTHER | orange1.1g013177m |
RXN-7999 | METACYC | orange1.1g013177m |
PWY-3101 | Pathway | orange1.1g013177m |
PTHR10209:SF170 | PANTHER | orange1.1g013177m |
PWY-6787 | Pathway | orange1.1g013177m |
PWY-5390 | Pathway | orange1.1g013177m |
A0A067FYY3 | UniProt | orange1.1g013177m |
PF03171 | PFAM | orange1.1g013177m |
G3DSA:2.60.120.330 | GENE3D | orange1.1g013177m |
1.14.11.23 | ENZYME | orange1.1g013177m |
GO:0055114 | GO | orange1.1g013177m |
GO:0016491 | GO | orange1.1g013177m |
IPR027443 | InterPro | orange1.1g013177m |
IPR005123 | InterPro | orange1.1g013177m |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Csinensis PWY-3101 | Citrus sinensis | pathologic | |
Csinensis PWY-5390 | Citrus sinensis | pathologic | |
Csinensis PWY-6787 | Citrus sinensis | pathologic |