Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
orange1.1g002437m_CDS | 2766 | scaffold00022: 1155131-1161175 | Citrus sinensis |
21 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
KOG0448 | KOG | orange1.1g002437m |
THI-P-SYN-RXN | METACYC | orange1.1g002437m |
PTHR11649 | PANTHER | orange1.1g002437m |
PTHR11649:SF36 | PANTHER | orange1.1g002437m |
PWY-6908 | Pathway | orange1.1g002437m |
PF01926 | PFAM | orange1.1g002437m |
PF02581 | PFAM | orange1.1g002437m |
SSF51391 | SSF | orange1.1g002437m |
SSF52540 | SSF | orange1.1g002437m |
TIGR00231 | TIGRFAMs | orange1.1g002437m |
A0A067FRI0 | UniProt | orange1.1g002437m |
2.5.1.3 | ENZYME | orange1.1g002437m |
G3DSA:3.40.50.300 | GENE3D | orange1.1g002437m |
GO:0004789 | GO | orange1.1g002437m |
GO:0005525 | GO | orange1.1g002437m |
GO:0009228 | GO | orange1.1g002437m |
IPR003733 | InterPro | orange1.1g002437m |
IPR005225 | InterPro | orange1.1g002437m |
IPR006073 | InterPro | orange1.1g002437m |
IPR022998 | InterPro | orange1.1g002437m |
IPR027417 | InterPro | orange1.1g002437m |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Csinensis PWY-6908 | Citrus sinensis | pathologic |