Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
orange1.1g019696m_CDS | 1014 | scaffold00027: 1078073-1080863 | Citrus sinensis |
16 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF51126 | SSF | orange1.1g019696m |
PF01095 | PFAM | orange1.1g019696m |
A0A067FT28 | UniProt | orange1.1g019696m |
3.1.1.11 | ENZYME | orange1.1g019696m |
GO:0005618 | GO | orange1.1g019696m |
G3DSA:2.160.20.10 | GENE3D | orange1.1g019696m |
GO:0042545 | GO | orange1.1g019696m |
GO:0030599 | GO | orange1.1g019696m |
IPR011050 | InterPro | orange1.1g019696m |
IPR000070 | InterPro | orange1.1g019696m |
K01051 | KEGG | orange1.1g019696m |
IPR012334 | InterPro | orange1.1g019696m |
PTHR31321 | PANTHER | orange1.1g019696m |
PECTINESTERASE-RXN | METACYC | orange1.1g019696m |
PWY-1081 | Pathway | orange1.1g019696m |
PTHR31321:SF17 | PANTHER | orange1.1g019696m |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Csinensis PWY-1081 | Citrus sinensis | pathologic |