Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
orange1.1g006999m_CDS | 1869 | scaffold00033: 925377-929530 | Citrus sinensis |
22 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
A0A067FP13 | UniProt | orange1.1g006999m |
IPR013819 | InterPro | orange1.1g006999m |
LIPOXYGENASE-RXN | METACYC | orange1.1g006999m |
IPR000907 | InterPro | orange1.1g006999m |
IPR001246 | InterPro | orange1.1g006999m |
PTHR11771:SF42 | PANTHER | orange1.1g006999m |
PWY-5409 | Pathway | orange1.1g006999m |
RXN-1321 | METACYC | orange1.1g006999m |
PTHR11771 | PANTHER | orange1.1g006999m |
PF00305 | PFAM | orange1.1g006999m |
PR00087 | PRINTS | orange1.1g006999m |
PWY-5410 | Pathway | orange1.1g006999m |
PWY-735 | Pathway | orange1.1g006999m |
SSF48484 | SSF | orange1.1g006999m |
PR00468 | PRINTS | orange1.1g006999m |
PS51393 | PROFILE | orange1.1g006999m |
1.13.11.12 | ENZYME | orange1.1g006999m |
G3DSA:1.20.245.10 | GENE3D | orange1.1g006999m |
GO:0046872 | GO | orange1.1g006999m |
GO:0055114 | GO | orange1.1g006999m |
GO:0016491 | GO | orange1.1g006999m |
GO:0016702 | GO | orange1.1g006999m |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Csinensis PWY-5409 | Citrus sinensis | pathologic | |
Csinensis PWY-5410 | Citrus sinensis | pathologic | |
Csinensis PWY-735 | Citrus sinensis | pathologic |